Team List
| Team Name | Car Number | Class (subject to confirmation) | Country |
|---|---|---|---|
| University of Michigan | 2 | Challenge | United States |
| Nuon Solar Team | 3 | Challenge | Netherlands |
| Helios | 4 | Challenge | France |
| Leeming Senior High School | 05 | Challenge | Australia |
| Solar Fox | 007 | Challenge | UK |
| Umicore Solar Team | 8 | Challenge | Belgium |
| Heliox Solar Team | 10 | Challenge | Switzerland |
| FH Bochum Solar Car Team | 11 | Challenge | Germany |
| Apollo | 90 | Adventure | Taiwan |
| Kormilda Colledge | 13 | Adventure | Australia |
| Willeton | 14 | Adventure | Australia |
| Stanford | 16 | Adventure | United States |
| Houston Solar Car Race Team | 18 | Adventure | United States |
| HelioDet | 20 | Adventure | Germany |
| Solar Team Twente | 21 | Challenge | Netherlands |
| University of Waterloo | 24 | Challenge | Canada |
| Aurora Vehicle Association | 30 | Adventure | Australia |
| Solar Fern | 35 | Adventure | NZ |
| Gwawr | 41 | Challenge | Wales |
| Phoenix Solar Car Team | 40 | Challenge | Taiwan |
| UNSW Solar Racing Team | 49 | Adventure | Australia |
| Esteban | 55 | Adventure | Canada |
| TAFE SA | 62 | Adventure | Australia |
| University of Calgary | 65 | Challenge | Canada |
| Blue Sky Solar Racing | 77 | Adventure | Canada |
| Sunspeed | 80 | Challenge | France |
| Ashiya University | 81 | Adventure | Japan |
| Team Sinag | 88 | Challenge | Philippines |
| Uni Technology Malaysia | 91 | Adventure | Malaysia |
| Swisspirit | 92 | Challenge | Switzerland |
| Techno Energie | 93 | Challenge | Senegal |
| University of Malaya | 94 | Adventure | Malaysia |
| Sunstang | 96 | Challenge | Canada |
| Salesian Polytechnic | 97 | Adventure | Japan/Philippines |
| Hachinohe Institute of Tech | 98 | Adventure | Japan |
| Aviva Southern Aurora | 99 | Adventure | Australia |
| Queens University | 100 | Challenge | Canada |
| Aurora Vehicle Association | 101 | Challenge | Australia |
| USB Solar | 206 | Challenge | Venezuela |
| Oregon State University | 256 | Challenge | United States |
| Uchile-Conecta | 850 | Challenge | Chile |
| Greenfleet Technology Class | |||
| Internal combustion vehicles promoting an enhanced environmental profile | |||
| BiosFuel Corp | Conventional diesel vehicle running 60/40 mix of waste oil and water | New Zealand | |
| Peugot Australia | 307xSEHDia | Australia | |
| Team Ethanol Queensland | Production Saab running 85% ethanol | Australia | |
| University of Adelaide | Eco Trike | ||
